|
English Paper 1 (English Language)
|
| Exam Class 10 2020 : English Paper 1 (English Language) by ujan20 | 7 Pages | 8 Questions | 0 Responses | |
| Exam Class 12 2020 : English Paper 1 (English Language) by thepritamshaw | 3 | 4 | 0 |
| Exam Class 10 2019 : English Paper 1 (English Language) : Sample papet by sakshipareek | 7 | 8 | 0 |
| Class 10 Exam 2017 : English Paper 1 (English Language) by lahartaiwade | 5 | 47 | 1 |
| Nursery English/ Half Yearly Exam Paper of Paras School by prabhash1994 | 2 | 3 | 0 |
| Class 10 Exam 2017 : English Paper 1 (English Language) by hridanshuruparel | 4 | 0 | 0 |
| Class 10 Exam 2017 : English Paper FA1 by hridanshuruparel | 2 | 0 | 0 |
| Class 10 Exam 2017 : English Paper FA2 by hridanshuruparel | 2 | 0 | 0 |
| Class 10 Exam 2017 : English Paper FA3 by hridanshuruparel | 2 | 0 | 0 |
| Class 10 Exam 2017 : English Paper FA4 by hridanshuruparel | 2 | 0 | 0 |
| Class 12 Exam 2017 : English Paper 1 (English Language) by rajukumar55 | 10 | 0 | 0 |
| Class 12 Exam 2017 : English Paper 1 (English Language) by rajukumar55 | 2 | 0 | 0 |
| Class 12 Exam 2017 : English Paper 1 (English Language) by rajukumar55 | 2 | 0 | 0 |
| Maharashtra HSC Board Exam Paper 2016 : ENGLISH Set A by sawantonkar36 | 12 | 52 | 75 |
| Maharashtra HSC Board Exam Paper 2016 : ENGLISH Set B by sawantonkar36 | 12 | 51 | 12 |
| Class 10 Exam 2016 : English Paper 1 (English Language) (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 4 | 43 | 0 |
| Class 10 Exam 2016 UNIT TEST : English Paper 1 (English Language) (Bethany High School, Bangalore) by sdp7809 | 2 | 0 | 0 |
| Class 11 First Term Exam 2016 : English (Modern College Of Arts, Science & Commerce, Shivajinagar, Pune) by kirtip1 | 4 | 0 | 0 |
| Class 12 Exam 2016 : English Paper 1 (English Language) (Sir Sivaswami Kalalaya Sr Sec School, Chennai City) by manoj102 | 4 | 0 | 0 |
| Class 11 Exam 2015 : English Paper 1 (English Language) (M. P. Birla Foundation Higher Secondary School (MPBFHSS), Kolkata) by pnisha | 3 | 33 | 22 |
1 more English Paper 1 (English Language) ResPapers |
|
English Paper 2 (English Literature)
|
| Exam Class 12 2020 : English Paper 2 (English Literature) by thepritamshaw | 3 | 4 | 0 |
| Class 12 Specimen Paper 2019 : English Paper 2 (English Literature) by mmks1234 | 6 | 65 | 0 |
| Exam Class 12 2019 : English Paper 2 (English Literature) by bhavanachavan | 2 | 0 | 0 |
| Class 10 Exam 2017 : English Paper 2 (English Literature) (Bishop Cotton Boys School (BCBS), Bangalore) by debaditya14 | 3 | 28 | 33 |
| Class 10 Exam 2017 : English Paper 2 (English Literature) by hridanshuruparel | 3 | 0 | 0 |
| Class 12 Exam 2016 : English Paper 2 (English Literature) (SDA Higher Secondary School, Maninagar, Ahmedabad) by cggade | 9 | 12 | 1 |
| Class 11 Exam 2016 : English Paper 2 (English Literature) (St. Xaviers School, Doranda, Ranchi) by aavesh | 1 | 11 | 0 |
| Class 10 Exam 2016 UNIT TEST : English Paper 2 (English Literature) (Bethany High School, Bangalore) by sdp7809 | 2 | 0 | 0 |
| Class 10 Exam 2013 : English Paper 2 (English Literature) by jasraj1010 | 4 | 30 | 0 |
|
Mathematics
|
| Exam Class 8 2020 : Mathematics by annee2020 | 2 | 12 | 1 |
| Exam Class 10 2020 : Mathematics by thekiller7 | 7 | 8 | 0 |
| Exam Class 12 2020 : Mathematics by thepritamshaw | 4 | 5 | 0 |
| Class 10 Specimen paper 2018 : Mathematics by aarushi90 | 7 | 55 | 0 |
| Class 10 Exam 2018 : Mathematics ICSE Specimen Paper by mausamodi | 7 | 52 | 97 |
| Class 10 Exam 2018 : Mathematics by zohamomen | 6 | 7 | 0 |
| Class 10 Exam 2018 : Mathematics by swastickdas91 | 5 | 6 | 0 |
| Class 10 Exam 2017 Specimen : Mathematics (South City International School (SCIS), Kolkata) by ayushdas | 7 | 45 | 0 |
| Class 11 Mathematics: RNS World School CBSE by aishwary23 | 3 | 35 | 1 |
| 1st sem f. Y. Bcom oct Year Exam 2017 : Mathematics by cytgprj1 | 3 | 24 | 2 |
| 2nd Year Exam 2017 : Mathematics (G. Pulla Reddy Engineering College (GPREC), Kurnool) by maddilety | 3 | 1 | 0 |
| Class 10 Exam 2017 : Mathematics by allu786 | 8 | 0 | 0 |
| Class 10 Exam 2017 : Mathematics by asahoo230 | 2 | 0 | 0 |
| Class 10 Exam 2017 : Mathematics by djramrock | 2 | 0 | 0 |
| Class 10 Exam 2017 : Mathematics (S R DAV Public School, Purnea) by sinha_sanu | 2 | 0 | 0 |
| Class 10 Exam 2017 : Mathematics Prelim-1 (Universal High School, Thane) by pab2806 | 4 | 0 | 0 |
| Class 12 Exam 2017 : Mathematics (DAV Public School, Sahibabad) by hariomhariom | 15 | 0 | 0 |
| Class 10 Exam 2016 : Mathematics (Specimen) by pra247khar | 7 | 46 | 0 |
| Class 10 Exam 2016 : Mathematics (Presidency School, RT Nagar Bangalore) by achalarao90 | 2 | 21 | 5 |
| HPBSE Model Test Paper Class-XII Maths 1 by parush | 5 | 1 | 0 |
9 more Mathematics ResPapers |
|
Hindi
|
| Exam Class 12 2020 : Hindi by thepritamshaw | 3 | 4 | 0 |
| Class 10 Exam 2016 UNIT TEST : Hindi (Bethany High School, Bangalore) by sdp7809 | 2 | 0 | 0 |
|
History and Civics
|
| Exam Class 10 2020 : History and Civics : Icse 2020 by shreyaramesh | 5 | 45 | 0 |
| Class 10 Exam 2017 : History and Civics (Jasudben M. L. School (JML), Mumbai) by boardtopper44 | 2 | 0 | 0 |
| Class 10 Exam 2016 : Social Blue Print by amogha_m | 2 | 0 | 0 |
| Class 11 First Term Exam 2016 : History (Modern College Of Arts, Science & Commerce, Shivajinagar, Pune) by kirtip1 | 2 | 0 | 0 |
|
Geography
|
| Exam Class 10 2020 : Geography by akarshjain | 5 | 52 | 1 |
| Exam Class 10 2020 : Geography by nothing69 | 17 | 18 | 0 |
| Class 10 Exam 2016 UNIT TEST : Geography (Bethany High School, Bangalore) by sdp7809 | 2 | 0 | 0 |
| Class 11 First Term Exam 2016 : Geography (Modern College Of Arts, Science & Commerce, Shivajinagar, Pune) by kirtip1 | 2 | 0 | 0 |
| Class 10 Exam 2013 : Geography (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 3 | 49 | 0 |
|
Physics
|
| Exam Class 12 2020 : Physics by a121003 | 25 | 26 | 0 |
| ICSE Class IX Prelims 2020 : Physics (Parle Tilak Vidyalaya, Mumbai) by avaneeshk | 1 | 16 | 0 |
| Exam Class 12 2020 : Physics by a121003 | 9 | 10 | 0 |
| Exam Class 12 2020 : Physics Theory by thepritamshaw | 4 | 5 | 0 |
| Exam Class 12 2020 : Physics Practical by thepritamshaw | 3 | 4 | 0 |
| Exam Class 12 2019 : Physics pre board by nikhil_19 | 5 | 6 | 0 |
| Exam Class 12 2019 : Physics by ashutosh13579chaudhari | 3 | 4 | 0 |
| ICSE Class 10 Sample Paper Exam 2018 : Physics by kumaryash | 5 | 61 | 6 |
| PG Exam 2018 : Physics by physics0 | 2 | 0 | 0 |
| Class 9 Exam 2017 : Physics by ronaldonelson | 4 | 68 | 0 |
| Class 10 Exam 2017 : Physics by hridanshuruparel | 4 | 33 | 0 |
| Class 11 Physics: RNS World School CBSE by aishwary23 | 4 | 26 | 2 |
| Class 12 Exam 2017 : Physics by razasheikh | 6 | 0 | 0 |
| Class 12 Exam 2017 : Physics (Kendriya Vidyalaya (KV) No 2, Ordnance Factory, Dehu Road, Pune) by aisha25 | 2 | 0 | 0 |
| PG Exam 2017 : Physics (Banaras Hindu University (BHU), Varanasi ) by brijupc | 29 | 0 | 0 |
| csir net by brijupc | 24 | 0 | 0 |
| Class 12 Exam 2016 : Physics (Icles Motilal Jhunjhunwala College, Navi Mumbai) by raj123450 | 8 | 0 | 0 |
| Class 12 Full Syllabus Exam 2016 : Physics - HODA by piratedvirus | 4 | 0 | 0 |
| PG Exam 2016 : Physics (Banaras Hindu University (BHU), Varanasi ) by brijupc | 27 | 0 | 0 |
| Class 10 Exam 2014 : Physics (Delhi Public School (DPS), Newtown, Kolkata) by jarvis123 | 4 | 0 | 0 |
2 more Physics ResPapers |
|
Computer Applications
|
| Class 10 Exam 2015 : Computer Applications (W. W. A. Cossipore English School (WWA CES), Kolkata) by rikdas2000 | 4 | 31 | 0 |
| Class 10 Exam 2016 : Computer Applications (Christ the King College, Jhansi) by aishwary23 | 3 | 30 | 0 |
| Class 10 important questions 2016 : Computer Applications (Christ Academy ICSE School, Bangalore) by anagha_charly | 2 | 21 | 0 |
| Computer Applications: Predictive Paper 2016 by arpan82000 | 3 | 0 | 0 |
|
Chemistry
|
| Exam Class 10 2020 : Chemistry : IGCSE MARCH PAPER 42 by trojan786 | 16 | 17 | 0 |
| Exam Class 10 2020 : Chemistry : Second Term by sumit9909 | 5 | 6 | 0 |
| Exam Class 12 2020 : Chemistry Theory by thepritamshaw | 5 | 6 | 0 |
| Exam Class 12 2020 : Chemistry Practical by thepritamshaw | 2 | 3 | 0 |
| Exam Class 10 2020 : Chemistry by cher999 | 2 | 0 | 0 |
| Class 10 Exam 2018 : Chemistry by drdevansh | 3 | 4 | 1 |
| Class 12 ISC Mock Exam 2017 Test 3 : Chemistry by american_badass | 6 | 79 | 0 |
| Class 12 ISC Mock Exam 2017 Test 2 : Chemistry by american_badass | 5 | 75 | 32 |
| Class 12 ISC Mock Exam 2017 Test 4 : Chemistry by american_badass | 5 | 73 | 3 |
| Class 12 ISC Mock Exam 2017 Test 1 : Chemistry by american_badass | 5 | 69 | 56 |
| Class 12 ISC Mock Exam 2017 Test 5 : Chemistry by american_badass | 5 | 69 | 6 |
| Class 12 Exam 2017 : Chemistry by surajr | 15 | 16 | 0 |
| Class 10 Exam 2017 : Chemistry by ronaldonelson | 1 | 9 | 0 |
| Class 10 Exam 2017 : Chemistry by hridanshuruparel | 3 | 0 | 0 |
| Class 9 Exam 2017 : Chemistry by anjanava2ghosh | 4 | 0 | 0 |
| Class 9 Exam 2017 : Chemistry by anjanava2ghosh | 4 | 0 | 0 |
| ICSE CHEMISTRY 2016 SUGGESTIVE PAPER by dgenerationx | 12 | 87 | 124 |
| Maharashtra HSC Board Exam Paper 2016 : CHEMISTRY by maharashtra_hsc_12 | 7 | 53 | 43 |
| Class 10 Exam 2016 : Chemistry (Sarvodaya Vidyalaya, Nalanchira, Thiruvanathapuram) by shreyas68 | 3 | 0 | 0 |
| Class 10 Exam 2016 : Chemistry (Sarvodaya Vidyalaya, Nalanchira, Thiruvanathapuram) by shreyas68 | 3 | 0 | 0 |
8 more Chemistry ResPapers |
|
Biology
|
| Question Bank Class 11: Biology : CBSE by vsharp | 89 | 1358 | 935 |
| Exam Class 12 2020 : Biology by thepritamshaw | 3 | 4 | 0 |
| Exam Class 12 2020 : Biology Theory by thepritamshaw | 3 | 4 | 0 |
| Exam Class 12 2020 : Biology : Practical by thepritamshaw | 2 | 3 | 0 |
| Exam Class 12 2020 : Biology by gavhaneshivam | 1 | 2 | 0 |
| Class 10 Exam 2018 : Biology by sristibaroi | 3 | 0 | 0 |
| Exam Class 10 2017 : Biology by trojan786 | 16 | 17 | 0 |
| Class 10 Exam 2017 : Biology (Christ the King College, Jhansi) by rohan_agarwal7122 | 2 | 1 | 0 |
| Class 10 Exam 2017 : Biology by hridanshuruparel | 2 | 0 | 0 |
| Class 10 ICSE 2016 : Biology (SPECIMEN PAPER 2016) by dove15 | 8 | 90 | 79 |
| Class 9 Exam 2016 : Biology by mrodriguez781 | 28 | 14 | 0 |
| Class 10 Exam 2016 : Biology (Barnes School & Junior College, Devlali, Nashik) by mohitkhatri | 2 | 1 | 0 |
| Class 9 Exam 2016 : Biology by mrodriguez781 | 28 | 1 | 0 |
| 2nd Year Exam 2016 : Biology (Utkal University (UU), Bhubaneswar) by sekharbidwan | 4 | 0 | 0 |
| CSIR NET JUNE 2015 Que Paper by rsmore97 | 52 | 0 | 0 |
| SSC Multitasking Exam Question Paper by sant2015 | 14 | 0 | 0 |
|
19th NATIONAL CERTIFICATION EXAMINATION FOR ENERGY MANAGERS & EN
|
| Exam PG 2019 : 19th NATIONAL CERTIFICATION EXAMINATION FOR ENERGY MANAGERS & ENERGY AUDITORS – SEPTEMBER, 2018 Paper 1 : bee_exam by aneez | 11 | 12 | 0 |
|
aerospace engineering
|
| Gate : Aerospace engineering by sailesh06 | 26 | 27 | 0 |
|
all
|
| Exam PG 2020 : all by sudip182 | 16 | 17 | 0 |
| Exam PG 2020 : all by sudip182 | 16 | 17 | 0 |
| Exam 2019 : UPRVNL Mechanical JE by rajkumar12370 | 33 | 34 | 0 |
| Exam Class 12 2019 : all : SSC MTS 2019 by rajkumar12370 | 26 | 27 | 0 |
| KVPY 2010 : all by harshithavahish | 24 | 127 | 51 |
| PG Exam 2018 : all by mbacasesolutions | 18 | 19 | 0 |
| Ordinance Factory Trade Apprentice Exam 2017 by rohandey12 | 18 | 151 | 0 |
| Class 12 Exam 2017 : all (K. V. Pendharkar College, Dombivli) by priti27 | 28 | 0 | 0 |
| Exam PG 2014 : all by swapnilmalewar18 | 7 | 8 | 0 |
|
Art Paper 1 (Still Life)
|
| Class 12 Exam 2016 : Art Paper 1 (Still Life) (Nanaji Joshi Vidyalaya and Junior College, Shahapur, Bhandara) by snm17 | 16 | 0 | 0 |
|
Biotechnology
|
| 2nd Year Exam 2015 : (Savitribai Phule Pune University (SPPU), Pune) by suraj1999 | 30 | 88 | 0 |
|
BITSAT
|
| 2006 BITSAT by shubhankar_mitra | 13 | 0 | 0 |
| 2007 BITSAT by shubhankar_mitra | 51 | 0 | 0 |
| BITSAT 2008 by shubhankar_mitra | 56 | 0 | 0 |
| BITSAT 2009 by shubhankar_mitra | 61 | 0 | 0 |
| BITSAT 2011 by shubhankar_mitra | 10 | 0 | 0 |
| BITSAT 2012 by shubhankar_mitra | 8 | 0 | 0 |
| BITSAT 2013 by shubhankar_mitra | 14 | 0 | 0 |
|
boiler
|
| Exam 2nd Year 2020 : boiler by sijago2012 | 10 | 12 | 0 |
|
BOILER OPERATION ENGINEER NOTIFICATION
|
| Exam PG 2020 : BOILER OPERATION ENGINEER NOTIFICATION by tikendra1986 | 1 | 2 | 0 |
|
Buisness statistic
|
| PG Exam 2017 April : Buisness statistic by aadiparam729 | 2 | 0 | 0 |
|
Commercial Applications
|
| Class 10 Exam 2015 : Commercial Applications (GEMS Modern Academy, Dubai) by meganjus | 2 | 39 | 0 |
|
Commercial Studies
|
| 3rd Year Exam 2016 : Commercial Studies (Iinstitute Of Chartered Accounts Of India , Vijayawada ) by ramasubbareddy | 6 | 11 | 0 |
|
Computer Science
|
| Exam 2nd Year 2020 : Computer Science : WEB TECHNOLOGIES PES UNIVERSITY by angsuajrguews2133 | 4 | 7 | 1 |
| Exam Class 12 2020 : Computer Science by ani_waugh | 3 | 4 | 0 |
| Exam PG 2020 : Computer Science : Computer Networks by ajilasuparna | 1 | 2 | 0 |
| PG Exam 2018 : Computer Science by u166329 | 55 | 62 | 0 |
| CIL MT system/IT by kuldeep58 | 7 | 39 | 0 |
| Class 9 Unit test 2017 : Computer Science by adityachikbaraik | 2 | 0 | 0 |
| Class 11 Exam 2016 : Computer Science (St. Xaviers School, Doranda, Ranchi) by aavesh | 1 | 14 | 8 |
| Class 12 Exam 2016 : Computer Science by namdeoqp | 7 | 0 | 0 |
| Class 12 Exam 2016 : Computer Science by namdeoqp | 3 | 0 | 0 |
| Class 12 Exam 2016 : Computer Science by namdeoqp | 5 | 0 | 0 |
| Class 12 Exam 2016 : Computer Science by phy9665237473 | 2 | 0 | 0 |
| Class 12 Exam 2014 : Computer Science by arjunbhargava | 7 | 0 | 0 |
| PG Exam 2013 : Computer Science by ak47147 | 59 | 0 | 0 |
|
Data Structures
|
| Exam 2nd Year 2019 : Data Structures : 3rd sem PES UNIVERSITY DATA STRUTURES PAPER by angsuajrguews2133 | 3 | 5 | 1 |
|
Dataentry
|
| Exam Class 12 2019 : Dataentry by manabendra1 | 3 | 4 | 0 |
|
Economics
|
| Exam Class 9 2020 : Economics : Final exam ICSE by exam202050 | 2 | 36 | 0 |
| Class 10 Exam 2018 : Economics by sakshi1104 | 1 | 5 | 0 |
| Class 12 Exam 2017 : Economics (G. D. Goenka International School, Surat) by deveshprajapati | 4 | 0 | 0 |
| Class 12 Exam 2017 : Economics (G. D. Goenka Public School, Agra, Agra) by deveshprajapati | 5 | 0 | 0 |
| Class 11 First Term Exam 2016 : Economics (Modern College Of Arts, Science & Commerce, Shivajinagar, Pune) by kirtip1 | 2 | 0 | 0 |
| Class 12 Exam 2016 : Economics (Dreamland School, Makhla, Hooghly) by ghoshsuvechha | 2 | 0 | 0 |
| PG Exam 2003 : Economics (Bharathiar University (BU), Coimbatore) by kuttiravi | 8 | 0 | 0 |
|
Electrical maintenance
|
| Exam Class 12 2019 : Electrical maintenance by anjani9 | 3 | 4 | 0 |
|
ELECTRONICS
|
| ISRO Exam 2015 : ELECTRONICS by souravghosh | 16 | 17 | 0 |
|
electronics lecturar
|
| Exam PG 2012 : electronics lecturar : technical $$$ by chiranjiec | 16 | 17 | 0 |
|
energy
|
| Exam PG 2016 : energy : energy by sanveerthakur | 18 | 19 | 0 |
| Exam PG 2015 : energy by sanveerthakur | 15 | 16 | 0 |
|
energy auditor examination
|
| Exam 4th Year 2019 : energy auditor examination : energy auditing by arebamisiani | 6 | 8 | 0 |
|
Environmental Applications
|
| Class 10 Exam 2011 : Environmental Applications by ramanisj | 2 | 0 | 0 |
|
Environmental Science
|
| punjab tet by sumanpreet84 | 24 | 0 | 0 |
|
Financial Reporting
|
| 4th Year Exam 2018 : Financial Reporting by nehasharma90 | 15 | 16 | 0 |
|
French
|
| PG Exam 2016 : French (Bundelkhand University (BU), Jhansi) by naseemakhtar | 2 | 0 | 0 |
|
GATE 2016 AE
|
| GATE 2016 AE ( ANS KEY ) by dhanamanian | 2 | 0 | 0 |
|
German
|
| Class 11 First Term Exam 2016 : German (Modern College Of Arts, Science & Commerce, Shivajinagar, Pune) by kirtip1 | 3 | 0 | 0 |
|
Information Technology
|
| Class 12 Exam 2016 : Information Technolog (St. Xavier's High School, Panchgani) by namdeoqp | 4 | 0 | 0 |
|
Je dmrc
|
| Exam PG 2019 : Je dmrc by 7680827597 | 31 | 32 | 0 |
| Exam PG 2019 : Je dmrc by 7680827597 | 17 | 18 | 0 |
|
jee main
|
| 3rd Year Exam 2016 : jee mai (Sarvodaya Vidyalaya, Nalanchira, Thiruvanathapuram) by shreyas68 | 33 | 0 | 0 |
|
Kannada
|
| Exam Class 9 2020 : Kannada by vaibhavpr | 2 | 0 | 0 |
|
Marathi
|
| Class 12 Exam 2016 : Marathi (Shri Shivaji Education Society Amravatis Science College, Congress Nagar, Nagpur) by kpgaikwad | 1 | 12 | 0 |
| PG Exam 2006 : Marathi by agyeman4u | 6 | 0 | 0 |
|
Mechanical Junior Engineer
|
| Exam PG 2019 : Mechanical Junior Engineer : Mechanical Engineering by rajkumar12370 | 54 | 55 | 0 |
|
MT Common
|
| Coal India Limited (CIL) Exam 2017 : Sample Question Paper MT by coal_india | 7 | 20 | 14 |
|
MT Systems/IT
|
| Coal India Limited (CIL) Exam 2017 : Model Question Paper MT Systems / IT Engineering (CS) by coal_india | 5 | 20 | 0 |
|
Other
|
| 4th Year Exam 2018 :for placement practise analytical reasoning by satyanikhit | 8 | 9 | 0 |
| Class 10 Exam 2017 : (Gulabi Girls High School, Bangalore) by beulahlydia | 2 | 0 | 0 |
| GATE 2016 AEROSPACE QN by dhanamanian | 12 | 0 | 0 |
| Download-UPSC-IAS-Mains-2015-General-Studies-Paper-1 www.iasexamportal.com by divyanshusahu | 7 | 1 | 0 |
| 4th Year Exam 2016 : (Adarsh Institute of Technology & Reserch CENTRE., Vita) by latashrimane | 16 | 0 | 0 |
|
PCM
|
| PCM 2005 (Birla Institute of Technology and Science (BITS), Pilani) by shubhankar_mitra | 11 | 0 | 0 |
|
Physical Education
|
| Class 10 Exam 2016 : Physical Education (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 2 | 4 | 0 |
|
Political Science
|
| Class 11 First Term Exam 2016 : Political Science (Modern College Of Arts, Science & Commerce, Shivajinagar, Pune) by kirtip1 | 3 | 0 | 0 |
|
punjabi
|
| Class 10 Exam 2016 : punjab (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 4 | 36 | 0 |
| Class 10 Exam 2016 : punjab (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 3 | 29 | 0 |
| Class 10 Exam 2013 : punjab (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 4 | 36 | 0 |
|
Sanskrit
|
| TS INTER SANSKRIT PAPER 2nd year by aashrit | 4 | 5 | 0 |
|
Science
|
| Exam Class 8 2019 : Science by sindhukumari | 2 | 0 | 0 |
|
science
|
| Class 10 Exam 2017 : science marking scheme by prednya | 80 | 80 | 0 |
|
Science
|
| Exam 1st Year 2017 : Science by formyuse055 | 7 | 8 | 0 |
| KAR Board Class 10 Annual Exam 2015 : Science by akshsy | 8 | 60 | 0 |
|
Other Subjects
|
| Class 10 Exam 2016 : (Delhi Public School (DPS), Bangalore North) by asknavin | 5 | 2 | 0 |
| GATE 2016(CSE) by santuk348 | 21 | 0 | 0 |
| GATE exam papers for 3rd year EEE by priyakathiresan | 3 | 0 | 0 |
| physics paper 2015 with solution of maharashtra board by raj123450 | 64 | 0 | 0 |
|
TECHINCAL LECTURAR ANSWER KEY
|
| Exam PG 2020 : TECHINCAL LECTURAR ANSWER KEY $$$ by chiranjiec | 1 | 2 | 0 |
|
THERMO DYNAMICS
|
| Class 10 Exam 2016 : THERMO DYNAMIC (Maharaj Vijayaram Gajapathi Raj College of Engineering (MVGR), Vizianagaram) by anil002 | 24 | 0 | 0 |
|
UGC NET P1 DEC 2015
|
| UGC NET P1 DEC 2015 (UGC NET, Delhi ) by tanu143 | 24 | 120 | 0 |