|
English Paper 1 (English Language)
|
| Exam Class 10 2020 : English Paper 1 (English Language) by ujan20 | 7 Pages | 8 Questions | 0 Responses | |
| Exam Class 10 2019 : English Paper 1 (English Language) : Sample papet by sakshipareek | 7 | 8 | 0 |
| Class 10 Exam 2017 : English Paper 1 (English Language) by lahartaiwade | 5 | 47 | 1 |
| Class 10 Exam 2017 : English Paper 1 (English Language) by hridanshuruparel | 4 | 0 | 0 |
| Class 10 Exam 2017 : English Paper FA1 by hridanshuruparel | 2 | 0 | 0 |
| Class 10 Exam 2017 : English Paper FA2 by hridanshuruparel | 2 | 0 | 0 |
| Class 10 Exam 2017 : English Paper FA3 by hridanshuruparel | 2 | 0 | 0 |
| Class 10 Exam 2017 : English Paper FA4 by hridanshuruparel | 2 | 0 | 0 |
| Maharashtra HSC Board Exam Paper 2016 : ENGLISH Set A by sawantonkar36 | 12 | 52 | 75 |
| Maharashtra HSC Board Exam Paper 2016 : ENGLISH Set B by sawantonkar36 | 12 | 51 | 12 |
| Class 10 Exam 2016 : English Paper 1 (English Language) (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 4 | 43 | 0 |
| Class 10 Exam 2016 UNIT TEST : English Paper 1 (English Language) (Bethany High School, Bangalore) by sdp7809 | 2 | 0 | 0 |
| Class 12 Exam 2016 : English Paper 1 (English Language) (Sir Sivaswami Kalalaya Sr Sec School, Chennai City) by manoj102 | 4 | 0 | 0 |
|
English Paper 2 (English Literature)
|
| Class 10 Exam 2017 : English Paper 2 (English Literature) (Bishop Cotton Boys School (BCBS), Bangalore) by debaditya14 | 3 | 28 | 33 |
| Class 10 Exam 2017 : English Paper 2 (English Literature) by hridanshuruparel | 3 | 0 | 0 |
| Class 12 Exam 2016 : English Paper 2 (English Literature) (SDA Higher Secondary School, Maninagar, Ahmedabad) by cggade | 9 | 12 | 1 |
| Class 10 Exam 2016 UNIT TEST : English Paper 2 (English Literature) (Bethany High School, Bangalore) by sdp7809 | 2 | 0 | 0 |
| Class 10 Exam 2013 : English Paper 2 (English Literature) by jasraj1010 | 4 | 30 | 0 |
|
Mathematics
|
| Exam Class 10 2020 : Mathematics by thekiller7 | 7 | 8 | 0 |
| Class 10 Specimen paper 2018 : Mathematics by aarushi90 | 7 | 55 | 0 |
| Class 10 Exam 2018 : Mathematics ICSE Specimen Paper by mausamodi | 7 | 52 | 97 |
| Class 10 Exam 2018 : Mathematics by zohamomen | 6 | 7 | 0 |
| Class 10 Exam 2018 : Mathematics by swastickdas91 | 5 | 6 | 0 |
| Class 10 Exam 2017 Specimen : Mathematics (South City International School (SCIS), Kolkata) by ayushdas | 7 | 45 | 0 |
| Class 10 Exam 2017 : Mathematics by allu786 | 8 | 0 | 0 |
| Class 10 Exam 2017 : Mathematics by asahoo230 | 2 | 0 | 0 |
| Class 10 Exam 2017 : Mathematics by djramrock | 2 | 0 | 0 |
| Class 10 Exam 2017 : Mathematics (S R DAV Public School, Purnea) by sinha_sanu | 2 | 0 | 0 |
| Class 10 Exam 2017 : Mathematics Prelim-1 (Universal High School, Thane) by pab2806 | 4 | 0 | 0 |
| Class 10 Exam 2016 : Mathematics (Specimen) by pra247khar | 7 | 46 | 0 |
| Class 10 Exam 2016 : Mathematics (Presidency School, RT Nagar Bangalore) by achalarao90 | 2 | 21 | 5 |
| HPBSE Model Test Paper Class-XII Maths 1 by parush | 5 | 1 | 0 |
| 81-Mathematics Design & MQP Kan and English by deviprasad | 13 | 0 | 0 |
| Class 10 Exam 2016 : Mathematics by ashoksahu | 11 | 0 | 0 |
| ICSE Prelims 2016 : Mathematics (ST.Patrick Convent High School, Nashik) by xhubham | 2 | 0 | 0 |
| Class 10 Exam 2015 : Mathematics by divyanshu_555 | 21 | 36 | 0 |
| Class 10 Exam 2015 : Mathematics (Delhi Public School (DPS), Newtown, Kolkata) by jarvis123 | 6 | 0 | 0 |
| Winter 2014 Exam : Mathematics III(Sant Gadge Baba Amravati University (SGBAU), Amravati) by navodaya | 4 | 1 | 0 |
|
Hindi
|
| Class 10 Exam 2016 UNIT TEST : Hindi (Bethany High School, Bangalore) by sdp7809 | 2 | 0 | 0 |
|
History and Civics
|
| Exam Class 10 2020 : History and Civics : Icse 2020 by shreyaramesh | 5 | 45 | 0 |
| Class 10 Exam 2017 : History and Civics (Jasudben M. L. School (JML), Mumbai) by boardtopper44 | 2 | 0 | 0 |
| Class 10 Exam 2016 : Social Blue Print by amogha_m | 2 | 0 | 0 |
|
Geography
|
| Exam Class 10 2020 : Geography by akarshjain | 5 | 52 | 1 |
| Exam Class 10 2020 : Geography by nothing69 | 17 | 18 | 0 |
| Class 10 Exam 2016 UNIT TEST : Geography (Bethany High School, Bangalore) by sdp7809 | 2 | 0 | 0 |
| Class 10 Exam 2013 : Geography (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 3 | 49 | 0 |
|
Physics
|
| ICSE Class 10 Sample Paper Exam 2018 : Physics by kumaryash | 5 | 61 | 6 |
| Class 10 Exam 2017 : Physics by hridanshuruparel | 4 | 33 | 0 |
| Class 12 Exam 2016 : Physics (Icles Motilal Jhunjhunwala College, Navi Mumbai) by raj123450 | 8 | 0 | 0 |
| Class 12 Full Syllabus Exam 2016 : Physics - HODA by piratedvirus | 4 | 0 | 0 |
| Class 10 Exam 2014 : Physics (Delhi Public School (DPS), Newtown, Kolkata) by jarvis123 | 4 | 0 | 0 |
| Class 10 Exam 2014 : Physics (The Ashram, Chennai) by sudha93 | 6 | 0 | 0 |
|
Computer Applications
|
| Class 10 Exam 2015 : Computer Applications (W. W. A. Cossipore English School (WWA CES), Kolkata) by rikdas2000 | 4 | 31 | 0 |
| Class 10 Exam 2016 : Computer Applications (Christ the King College, Jhansi) by aishwary23 | 3 | 30 | 0 |
| Class 10 important questions 2016 : Computer Applications (Christ Academy ICSE School, Bangalore) by anagha_charly | 2 | 21 | 0 |
| Computer Applications: Predictive Paper 2016 by arpan82000 | 3 | 0 | 0 |
|
Chemistry
|
| Exam Class 10 2020 : Chemistry : IGCSE MARCH PAPER 42 by trojan786 | 16 | 17 | 0 |
| Exam Class 10 2020 : Chemistry : Second Term by sumit9909 | 5 | 6 | 0 |
| Exam Class 10 2020 : Chemistry by cher999 | 2 | 0 | 0 |
| Class 10 Exam 2018 : Chemistry by drdevansh | 3 | 4 | 1 |
| Class 10 Exam 2017 : Chemistry by ronaldonelson | 1 | 9 | 0 |
| Class 10 Exam 2017 : Chemistry by hridanshuruparel | 3 | 0 | 0 |
| ICSE CHEMISTRY 2016 SUGGESTIVE PAPER by dgenerationx | 12 | 87 | 124 |
| Class 10 Exam 2016 : Chemistry (Sarvodaya Vidyalaya, Nalanchira, Thiruvanathapuram) by shreyas68 | 3 | 0 | 0 |
| Class 10 Exam 2016 : Chemistry (Sarvodaya Vidyalaya, Nalanchira, Thiruvanathapuram) by shreyas68 | 3 | 0 | 0 |
| Class 12 Exam 2011 : Chemistry by monu2 | 32 | 0 | 0 |
| PG Exam 2007 : Chemistry (T. J. P. S College, Guntur) by baje | 12 | 0 | 0 |
|
Biology
|
| Class 10 Exam 2018 : Biology by sristibaroi | 3 | 0 | 0 |
| Exam Class 10 2017 : Biology by trojan786 | 16 | 17 | 0 |
| Class 10 Exam 2017 : Biology (Christ the King College, Jhansi) by rohan_agarwal7122 | 2 | 1 | 0 |
| Class 10 Exam 2017 : Biology by hridanshuruparel | 2 | 0 | 0 |
| Class 10 ICSE 2016 : Biology (SPECIMEN PAPER 2016) by dove15 | 8 | 90 | 79 |
| Class 9 Exam 2016 : Biology by mrodriguez781 | 28 | 14 | 0 |
| Class 10 Exam 2016 : Biology (Barnes School & Junior College, Devlali, Nashik) by mohitkhatri | 2 | 1 | 0 |
| Class 9 Exam 2016 : Biology by mrodriguez781 | 28 | 1 | 0 |
| 2nd Year Exam 2016 : Biology (Utkal University (UU), Bhubaneswar) by sekharbidwan | 4 | 0 | 0 |
| SSC Multitasking Exam Question Paper by sant2015 | 14 | 0 | 0 |
|
all
|
| KVPY 2010 : all by harshithavahish | 24 | 127 | 51 |
| Ordinance Factory Trade Apprentice Exam 2017 by rohandey12 | 18 | 151 | 0 |
|
Art Paper 1 (Still Life)
|
| Class 12 Exam 2016 : Art Paper 1 (Still Life) (Nanaji Joshi Vidyalaya and Junior College, Shahapur, Bhandara) by snm17 | 16 | 0 | 0 |
|
BITSAT
|
| 2006 BITSAT by shubhankar_mitra | 13 | 0 | 0 |
| 2007 BITSAT by shubhankar_mitra | 51 | 0 | 0 |
| BITSAT 2008 by shubhankar_mitra | 56 | 0 | 0 |
| BITSAT 2009 by shubhankar_mitra | 61 | 0 | 0 |
| BITSAT 2011 by shubhankar_mitra | 10 | 0 | 0 |
| BITSAT 2012 by shubhankar_mitra | 8 | 0 | 0 |
| BITSAT 2013 by shubhankar_mitra | 14 | 0 | 0 |
|
Commercial Applications
|
| Class 10 Exam 2015 : Commercial Applications (GEMS Modern Academy, Dubai) by meganjus | 2 | 39 | 0 |
|
Commercial Studies
|
| 3rd Year Exam 2016 : Commercial Studies (Iinstitute Of Chartered Accounts Of India , Vijayawada ) by ramasubbareddy | 6 | 11 | 0 |
|
Computer Science
|
| Class 9 Unit test 2017 : Computer Science by adityachikbaraik | 2 | 0 | 0 |
| Class 12 Exam 2016 : Computer Science by namdeoqp | 7 | 0 | 0 |
| Class 12 Exam 2016 : Computer Science by namdeoqp | 3 | 0 | 0 |
| Class 12 Exam 2016 : Computer Science by namdeoqp | 5 | 0 | 0 |
| Class 12 Exam 2016 : Computer Science by phy9665237473 | 2 | 0 | 0 |
|
Economics
|
| Class 10 Exam 2018 : Economics by sakshi1104 | 1 | 5 | 0 |
| PG Exam 2003 : Economics (Bharathiar University (BU), Coimbatore) by kuttiravi | 8 | 0 | 0 |
|
Environmental Applications
|
| Class 10 Exam 2011 : Environmental Applications by ramanisj | 2 | 0 | 0 |
|
Environmental Science
|
| punjab tet by sumanpreet84 | 24 | 0 | 0 |
|
French
|
| PG Exam 2016 : French (Bundelkhand University (BU), Jhansi) by naseemakhtar | 2 | 0 | 0 |
|
Information Technology
|
| Class 12 Exam 2016 : Information Technolog (St. Xavier's High School, Panchgani) by namdeoqp | 4 | 0 | 0 |
|
Marathi
|
| Class 12 Exam 2016 : Marathi (Shri Shivaji Education Society Amravatis Science College, Congress Nagar, Nagpur) by kpgaikwad | 1 | 12 | 0 |
| PG Exam 2006 : Marathi by agyeman4u | 6 | 0 | 0 |
|
Other
|
| Class 10 Exam 2017 : (Gulabi Girls High School, Bangalore) by beulahlydia | 2 | 0 | 0 |
| Download-UPSC-IAS-Mains-2015-General-Studies-Paper-1 www.iasexamportal.com by divyanshusahu | 7 | 1 | 0 |
| 4th Year Exam 2016 : (Adarsh Institute of Technology & Reserch CENTRE., Vita) by latashrimane | 16 | 0 | 0 |
|
PCM
|
| PCM 2005 (Birla Institute of Technology and Science (BITS), Pilani) by shubhankar_mitra | 11 | 0 | 0 |
|
Physical Education
|
| Class 10 Exam 2016 : Physical Education (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 2 | 4 | 0 |
|
punjabi
|
| Class 10 Exam 2016 : punjab (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 4 | 36 | 0 |
| Class 10 Exam 2016 : punjab (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 3 | 29 | 0 |
| Class 10 Exam 2013 : punjab (Sat Paul Mittal School, Ludhiana) by jasraj1010 | 4 | 36 | 0 |
|
science
|
| Class 10 Exam 2017 : science marking scheme by prednya | 80 | 80 | 0 |
|
Science
|
| KAR Board Class 10 Annual Exam 2015 : Science by akshsy | 8 | 60 | 0 |
|
Other Subjects
|
| Class 10 Exam 2016 : (Delhi Public School (DPS), Bangalore North) by asknavin | 5 | 2 | 0 |
| GATE 2016(CSE) by santuk348 | 21 | 0 | 0 |
| GATE exam papers for 3rd year EEE by priyakathiresan | 3 | 0 | 0 |
| physics paper 2015 with solution of maharashtra board by raj123450 | 64 | 0 | 0 |
|
THERMO DYNAMICS
|
| Class 10 Exam 2016 : THERMO DYNAMIC (Maharaj Vijayaram Gajapathi Raj College of Engineering (MVGR), Vizianagaram) by anil002 | 24 | 0 | 0 |